| ALL BLUE | LOT | CLASS | ACRES |
| Halverson, Brian | 7145AB41 | G3 | 1.00 |
| Schmidt, R. | 7203AB31 | G2 | 1.00 |
Total |
2.00 |
| ALL RED | LOT | CLASS | ACRES |
| Schmidt, R. | 7203AR41 | G3 | 1.00 |
Total |
1.00 |
| ANOKA | LOT | CLASS | ACRES |
| Sonnek, David | 7229AK31 | G2 | 1.00 |
| 7229AK32 | G2 | 3.00 | |
Total |
4.00 |
| ANUSCHKA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244AH01 | PN | 0.01 |
Total |
0.01 |
| ASTORIA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244AO01 | PN | 0.01 |
| 7244AO02 | PN | 0.01 | |
Total |
0.02 |
| ATLANTIC | LOT | CLASS | ACRES |
| Krabbenhoft Bros. | 7172AT31 | G2 | 13.00 |
| 7172AT41 | G3 | 1.00 | |
| 7172AT42 | G3 | 40.00 | |
| Valley Tissue Culture, Inc. | 7244AT01 | PN | 0.01 |
| Van Erkel Farms, Inc. | 7227AT41 | G3 | 11.00 |
| 7227AT42 | G3 | 19.00 | |
Total |
84.01 |
| AUGUSTA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244AG01 | PN | 0.01 |
Total |
0.01 |
| BANANA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244BA01 | PN | 0.01 |
Total |
0.01 |
| BANNOCK RUSSET | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244BK01 | PN | 0.01 |
Total |
0.01 |
| BELANA | LOT | CLASS | ACRES |
| Larson Farms | 7177BE31 | G2 | 7.00 |
| Valley Tissue Culture, Inc. | 7244BK01 | PN | 0.01 |
Total |
7.01 |
| BELLAROSA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244BS01 | PN | 0.01 |
Total |
0.01 |
| BLAZER RUSSET | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244BR01 | PN | 0.01 |
| 0.01 |
| CALWHITE | LOT | CLASS | ACRES |
| Pieper, Scott | 7195CW41 | G3 | 18.00 |
| 7195CW42 | G3 | 21.00 | |
| 7195CW43 | G3 | 26.00 | |
| 7195CW44 | G3 | 43.00 | |
| 7195CWC1 | C | 2.00 | |
Total |
110.00 |
| CANELA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244CA01 | PN | 0.01 |
Total |
0.01 |
| CARIBE | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244CB01 | PN | 0.01 |
Total |
0.01 |
| CASCADE | LOT | CLASS | ACRES |
| Reed, Veryl & Sons | 7390CS51 | G4 | 8.00 |
| 7390CS52 | G4 | 8.00 | |
| 7390CS53 | G4 | 10.00 | |
| 7390CS54 | G4 | 12.00 | |
| 7390CS55 | G4 | 20.00 | |
| 7390CS61 | G5 | 18.00 | |
| 7390CS62 | G5 | 27.00 | |
| Valley Tissue Culture, Inc. | 7244CS01 | PN | 0.01 |
| Van Erkel Farms, Inc. | 7227CS21 | G1 | 3.00 |
| 7227CS31 | G2 | 1.00 | |
| 7227CS32 | G2 | 26.00 | |
| 7227CS33 | G2 | 35.00 | |
| 7227CS41 | G3 | 6.00 | |
| 7227CS42 | G3 | 9.00 | |
| 7227CS43 | G3 | 9.00 | |
| 7227CS44 | G3 | 12.00 | |
| 7227CS45 | G3 | 16.00 | |
| 7227CS46 | G3 | 27.00 | |
| 7227CS47 | G3 | 27.00 | |
Total |
274.01 |
| CASTILE | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244CT01 | PN | 0.01 |
Total |
0.01 |
| CEASAR | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244CE01 | PN | 0.01 |
Total |
0.01 |
| CHIEFTAIN | LOT | CLASS | ACRES |
| Opsahl, Ross | 7328CN21 | G1 | 1.50 |
| Pieper, Jerry Allen | 7427CN31 | G2 | 26.00 |
| 7427CNC1 | C | 63.00 | |
| Szczepanski, Alen | 7212CN31 | G2 | 17.00 |
| 7212CN32 | G2 | 17.00 | |
| 7212CN51 | G4 | 11.00 | |
| Valley Tissue Culture, Inc. | 7244CN01 | PN | 0.01 |
| Van Erkel Farms, Inc. | 7227CN21 | G1 | 2.00 |
| 7227CN31 | G2 | 5.00 | |
| 7227CN32 | G2 | 8.00 | |
| 7227CN33 | G2 | 27.00 | |
Total |
177.51 |
| DAKOTA CRISP | LOT | CLASS | ACRES |
| Dagen, Justin | 7136DC41 | G3 0 | 22.0 |
| Larson Farms | 7177DCC1 | C | 8.00 |
Total |
30.00 |
| DAKOTA DIAMOND | LOT | CLASS | ACRES |
| Larson Farms | 7177DD11 | N* | 0.10 |
| Opsahl, Ross | 7328DD11 | N* | 0.10 |
| Paquin Farms, Inc. | 7187DD11 | N* | 1.00 |
| 7187DD31 | G2 | 7.00 | |
| Valley Tissue Culture, Inc. | 7244DD01 | PN | 0.01 |
Total |
8.21 |
| DAKOTA JEWEL | LOT | CLASS | ACRES |
| Larson Farms | 7177DJ31 | G2 | 6.00 |
| Pine Lake Wild Rice Farm, Inc. | 7407DJ31 | G2 | 21.90 |
| 7407DJ32 | G2 | 51.50 | |
| Valley Tissue Culture, Inc. | 7244DJ01 | PN | 0.01 |
Total |
79.41 |
| DAKOTA PEARL | LOT | CLASS | ACRES |
| Larson Farms | 7177DP51 | G4 | 3.00 |
| 7177DP52 | G4 | 28.00 | |
| Paquin Farms, Inc. | 7187DP31 | G2 | 6.00 |
| 7187DP32 | G2 | 15.00 | |
| 7187DP41 | G3 | 1.50 | |
| 7187DP43 | G3 | 26.00 | |
| Szczepanski, Keith & Lynn | 7216DP31 | G2 | 19.00 |
| 7216DP41 | G3 | 39.00 | |
Total |
159.50 |
| DAKOTA ROSE | LOT | CLASS | ACRES |
| Clearwater Potatoes | 7429DR61 | G5 | 111.00 |
| 7429DRC1 | C | 31.00 | |
| 7429DRC2 | C | 62.00 | |
| 7429DRC3 | C | 116.00 | |
| Evergreen Produce | 7102DR31 | G2 | 3.00 |
| Paquin Farms, Inc. | 7187DR41 | G3 | 2.50 |
| 7187DR42 | G3 | 5.00 | |
| Peatland Reds, Inc. | 7454DR41 | G3 | 25.00 |
| 7454DR42 | G3 | 30.00 | |
| 7454DR43 | G3 | 32.00 | |
| 7454DR44 | G3 | 64.00 | |
| Pine Lake Wild Rice Farm, Inc. | 7407DR21 | G1 | 2.20 |
| 7407DR41 | G3 | 30.00 | |
| 7407DR42 | G3 | 53.20 | |
| 7407DR43 | G3 | 56.80 | |
Total |
623.70 |
| EARLY OHIO | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244EO01 | PN | 0.01 |
Total |
0.01 |
| ELFE | LOT | CLASS | ACRES |
| Larson Farms | 7177EL21 | G1 | 1.30 |
| 7177EL31 | G2 | 9.00 | |
| Valley Tissue Culture, Inc. | 7244EL01 | PN | 0.01 |
Total |
10.31 |
| EUROPRIMA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244EU01 | PN | 0.01 |
Total |
0.01 |
| FRENCH FINGERLING | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244FF01 | PN | 0.01 |
Total |
0.01 |
| GOLDRUSH | LOT | CLASS | ACRES |
| Dagen, Justin | 7136GR41 | G3 | 37.00 |
| Halverson, Brian | 7145GR41 | G3 | 7.00 |
| Opsahl, Ross | 7328GR21 | G1 | 3.60 |
| Szczepanski, Keith & Lynn | 7216GR41 | G3 | 4.00 |
| Valley Tissue Culture, Inc. | 7244GR01 | PN | 0.01 |
Total |
51.61 |
| IRISH COBBLER | LOT | CLASS | ACRES |
| Halverson, Brian | 7145ICC1 | C | 5.00 |
| Mason, Kent | 7180IC01 | PN | 0.01 |
| 7180ICK1 | PF1 | 0.01 | |
| 7180ICL1 | PF2 | 1.00 | |
| Schmidt, R. | 7203IC61 | C | 19.00 |
| Thompson, Richard | 7221ICC1 | C | 4.00 |
| Thompson, Steven | 7224ICC1 | C | 2.00 |
Total |
31.02 |
| IVORY CRISP | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244IV01 | PN | 0.01 |
Total |
0.01 |
| JELLY | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244JE01 | PN | 0.01 |
Total |
0.01 |
| KATAHDIN | LOT | CLASS | ACRES |
| Schmidt, R. | 7203KA51 | G4 | 7.00 |
Total |
7.00 |
| KENNEBEC | LOT | CLASS | ACRES |
| Evergreen Produce | 7102KB41 | G3 | 0.20 |
| Halverson, Brian | 7145KB41 | G3 | 25.00 |
| Johnk, Mark & Randy | 7162KB61 | G5 | 4.00 |
| 7162KB62 | G5 | 14.00 | |
| 7162KB63 | G5 | 15.00 | |
| 7162KB64 | G5 | 20.00 | |
| 7162KB65 | G5 | 28.00 | |
| Johnson, Gorman J | 7163KB61 | G5 | 61.00 |
| Schmidt, R. | 7203KB61 | G5 | 4.00 |
| 7203KB62 | G5 | 32.00 | |
| 7203KB63 | G5 | 35.00 | |
| Thompson, Peter | 7220KB51 | G4 | 14.00 |
| Thompson, Richard | 7221KB41 | G3 | 6.00 |
| 7221KB61 | G5 | 18.00 | |
| Thompson, Steven | 7224KB51 | G4 | 3.00 |
| Whiskey Creek Farms | 7450KB51 | G4 | 14.00 |
Total |
293.20 |
| LA TONA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244LT01 | PN | 0.01 |
Total |
0.01 |
| LAURA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244LA01 | PN | 0.01 |
Total |
0.01 |
| MAZAMA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244MA01 | PN | 0.01 |
Total |
0.01 |
| MILVA | LOT | CLASS | ACRES |
| Larson Farms | 7177ML41 | G3 | 14.00 |
| Valley Tissue Culture, Inc. | 7244ML01 | PN | 0.01 |
Total |
14.01 |
| NICOLA | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244NI01 | PN | 0.01 |
Total |
0.01 |
| NORCHIP | LOT | CLASS | ACRES |
| Opsahl, Ross | 7328NC11 | N* | 0.60 |
| Szczepanski, Keith & Lynn | 7216NC61 | G5 | 10.00 |
| Valley Tissue Culture, Inc. | 7244NC01 | PN | 0.01 |
Total |
10.61 |
| NORLAND, DARK RED | LOT | CLASS | ACRES |
| Dagen, Justin | 7136DN41 | G3 | 12.00 |
| 7136DNN1 | F2 | 4.00 | |
| 7136DNN2 | F2 | 10.00 | |
| 7136DNN3 | F2 | 21.00 | |
| 7136DNN4 | F2 | 27.00 | |
| Halverson, Brian | 7145DNN1 | F2 | 2.00 |
| Halverson, Russ | 7280DN31 | G2 | 7.00 |
| 7280DN41 | G3 | 40.00 | |
| 7280DN51 | G4 | 15.00 | |
| Johnson, Gorman J | 7163DNN1 | F2 | 4.00 |
| 7163DNN2 | F2 | 25.00 | |
| Larson Farms | 7177DN11 | N* | 0.10 |
| 7177DN21 | G1 | 1.40 | |
| 7177DN22 | G1 | 4.00 | |
| 7177DNC1 | C | 24.00 | |
| Mason, Kent t | 7180DN01 | PN | 0.01 |
| 7180DN41 | G3 | 1.00 | |
| 7180DN42 | G3 | 3.00 | |
| 7180DN43 | G3 | 8.00 | |
| 7180DNK1 | PF1 | 0.01 | |
| 7180DNL1 | PF2 | 1.00 | |
| Opsahl, Ross | 7328DN11 | N* | 0.80 |
| 7328DN21 | G1 | 5.00 | |
| Paquin Farms, Inc. . | 7187DN41 | G3 | 4.50 |
| 7187DN42 | G3 | 16.00 | |
| 7187DNC1 | C | 9.00 | |
| 7187DNC2 | C | 20.00 | |
| 7187DNC3 | C | 21.00 | |
| Pieper, Jerry Allen | 7427DN51 | G4 | 2.00 |
| 7427DN52 | G4 | 12.00 | |
| Pine Lake Wild Rice Farm, Inc. | 7407DNC1 | C | 12.30 |
| 7407DNC2 | C | 30.50 | |
| 7407DNC3 | C | 52.50 | |
| 7407DNC4 | C | 63.60 | |
| Reed, Veryl & Sons | 7390DN61 | G5 | 7.00 |
| 7390DN62 | G5 | 16.00 | |
| 7390DN63 | G5 | 20.00 | |
| 7390DN64 | G5 | 31.00 | |
| Sonnek, David | 7229DN51 | G4 | 5.00 |
| Sorrels, CRO & Sons | 7205DN41 | G3 | 1.00 |
| Spokely Farms | 7178DN31 | G2 | 85.00 |
| 7178DN41 | G3 | 40.00 | |
| 7178DNC1 | C | 114.00 | |
| Valley Tissue Culture, Inc. | 7244DN01 | PN | 0.01 |
| 7244DN04 | PN | 0.01 | |
| Documented as A6 Strain Pieper, Scott |
7195DN11 7244DN02 |
N* PN |
0.01 0.01 |
| Documented as Bjornaby Strain Valley Tissue Culture, Inc.. |
7244DN03 | PN | 0.01 |
| Documented as Pieper Strain Valley Tissue Culture, Inc. |
7244DN04 | PN | 0.01 |
Total |
777.78 |
| NORLAND, NEBRASKA | LOT | CLASS | ACRES |
| Pieper, Jerry Allen | 7427NN31 | G2 | 36.00 |
| Spokely Farms | 7178NN31 | G2 | 11.00 |
Total |
47.00 |
| NORLAND, RED | LOT | CLASS | ACRES |
| Barrett, Fred & Sons | 7106RN51 | G4 | 9.00 |
| 7106RN52 | G4 | 25.00 | |
| Clearwater Potatoes | 7429RN41 | G3 | 18.00 |
| 7429RN42 | G3 | 19.00 | |
| 7429RN51 | G4 | 39.00 | |
| Dagen, Justin | 7136RN31 | G2 | 6.00 |
| 7136RN32 | G2 | 21.00 | |
| 7136RN41 | G3 | 5.00 | |
| Halverson, Brian | 7145RN51 | G4 | 19.00 |
| Halverson, Russ | 7280RN61 | G5 | 20.00 |
| Johnson, Gorman J | 7163RN41 | G3 | 38.00 |
| Paquin Farms, Inc. | 7187RN41 | G3 | 22.00 |
| 7187RN51 | G4 | 22.00 | |
| 7187RN52 | G4 | 22.00 | |
| Peatland Reds, Inc. | 7454RN41 | G3 | 22.00 |
| 7454RN62 | G5 | 25.00 | |
| 7454RN63 | G5 | 27.00 | |
| 7454RN64 | G5 | 52.00 | |
| 7454RN65 | G5 | 100.00 | |
| 7454RN66 | G5 | 110.00 | |
| Pieper, Jerry Allen | 7427RN31 | G2 | 7.00 |
| 7427RN41 | G3 | 24.00 | |
| Pine Lake Wild Rice Farm, Inc. | 7407RN11 | N* | 0.58 |
| 7407RN41 | G3 | 37.80 | |
| 7407RN42 | G3 | 41.30 | |
| 7407RN43 | G3 | 62.80 | |
| Reed, Veryl & Sons | 7390RN51 | G4 | 20.00 |
| Schmidt, R. | 7203RN51 | G4 | 15.00 |
| Szczepanski, Alen | 7212RN51 | G4 | 35.00 |
| Thompson, John | 7219RN51 | G4 | 24.00 |
| Thompson, Peter | 7220RN51 | G4 | 12.00 |
| Thompson, Shane | 7223RN51 | G4 | 2.00 |
| 7223RN52 | G4 | 18.00 | |
| Valley Tissue Culture, Inc.. | 7244RN01 | PN | 0.01 |
| Van Erkel Farms, Inc. | 7227RN41 | G3 | 30.00 |
| 7227RN51 | G4 | 12.00 | |
Total |
962.49 |
| NORVALLEY | LOT | CLASS | ACRES |
| Paquin Farms, Inc. | 7187NV41 | G3 | 21.00 |
| 7187NV42 | G3 | 22.00 | |
| Thompson, Peter | 7220NV41 | G3 | 9.00 |
| Thompson, Steven | 7224NV41 | G3 | 3.00 |
Total |
55.00 |
| OSCAR | LOT | CLASS | ACRES |
| Larson Farms | 7177OS41 | C | 6.00 |
Total |
6.00 |
| PREMIER RUSSET | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc.. | 7244PM01 | PN | 0.01 |
Total |
0.01 |
| PRINCESS | LOT | CLASS | ACRES |
| Valley Tissue Culture, Inc. | 7244PR01 | PN | 0.01 |
Total |
0.01 |
| RANGER RUSSET | LOT | CLASS | ACRES |
| Pieper, Scott | 7195RR41 | G3 | 10.50 |
| 7195RRC1 | C | 13.50 | |
Total |
24.00 |
| RED GOLD | LOT | CLASS | ACRES |
| Larson Farms | 7177RG41 | C | 7.00 |
| Valley Tissue Culture, Inc. | 7244RG01 | PN | 0.01 |
Total |
7.01 |
| RED LADY | LOT | CLASS | ACRES |
| Larson Farms | 7177RD21 | G1 | 2.00 |
Total |
2.00 |
| RED LASODA | LOT | CLASS | ACRES |
| Halverson, Brian | 7145RL31 | G2 | 9.00 |
| Johnk, Mark & Randy | 7162RL41 | G3 | 16.00 |
| 7162RL42 | G3 | 20.00 | |
| 7162RL51 | G4 | 5.00 | |
| 7162RL52 | G4 | 24.00 | |
| 7162RL53 | G4 | 26.00 | |
| 7162RL54 | G4 | 27.00 | |
| Mason, Kent | 7180RL01 | PN | 0.01 |
| Opsahl, Ross | 7328RL11 | N* | 0.25 |
| Paquin Farms, Inc. | 7187RL41 | G3 | 17.00 |
| 7187RLC1 | C | 22.00 | |
| Pieper, Jerry Allen | 7427RL31 | G2 | 15.00 |
| Schmidt, R. | 7203RL41 | G3 | 20.00 |
| Thompson, Shane | 7223RL31 | G2 | 11.00 |
| Thompson, Steven | 7224RL51 | G4 | 13.00 |
| Valley Tissue Culture, Inc. | 7244RL01 | PN | 0.01 |